AC
Anthony Carr
Baseball • Fr • C/O 2030
Prattville, AL
Prattville Lions
Prattville Lions
Prattville Lions
Prattville Lions
Rehobeth
Prattville Lions
Rehobeth
Prattville Lions
Rehobeth
Prattville Lions
Prattville Lions
Pike Road
Prattville Lions
Wetumpka
Prattville Lions
Wetumpka
Prattville Lions
Prattville Lions
Wetumpka
Prattville Lions
Wetumpka
Prattville Lions
Prattville Lions
Vestavia Hills
Prattville Lions
Carver Senior
Prattville Lions
Carver
Prattville Lions
Carver
Prattville Lions
Carver Senior
Prattville Lions
Prattville Lions
Carver Senior
Prattville Lions
Prattville Lions
Prattville Lions
Carver| Number | Name | Position | Class | Height | Weight | Hometown |
|---|---|---|---|---|---|---|
| Anthony Carr | Baseball | Fr • 2030 | Prattville, AL | |||
| Brody Harris | Boys' Basketball | Fr • 2030 | Prattville, AL | |||
| Carson Long | Boys' Basketball | Fr • 2030 | Prattville, AL | |||
| Chandler Leverson | Baseball | Fr • 2030 | Prattville, AL | |||
| Connor Nair | Baseball | Fr • 2030 | Prattville, AL | |||
| D'jay Powell | Boys' Basketball | Fr • 2030 | Prattville, AL | |||
| Easton Smith | Baseball | Fr • 2030 | Prattville, AL | |||
| Eli Hardy | Boys' Basketball | Fr • 2030 | Prattville, AL | |||
| Graeson Atkins | Baseball | Fr • 2030 | Prattville, AL | |||
| Graison Conner | Boys' Basketball | Fr • 2036 | Prattville, AL | |||
| Hugo Ramos | Boys' Basketball | Fr • 2030 | Prattville, AL | |||
| James Hudson III | Baseball | Fr • 2030 | Prattville, AL | |||
| Jaxon Morris | Baseball | Fr • 2030 | Prattville, AL | |||
| Jestin White | Fr • 2030 | Prattville, AL | ||||
| Jimothy Ford Jr. | Boys' Basketball | Fr • 2030 | Prattville, AL | |||
| Jon Colburn | Baseball | Fr • 2030 | Prattville, AL | |||
| Judson Burns | Baseball | Fr • 2030 | Prattville, AL | |||
| Logan Little | Baseball | So • 2029 | Prattville, AL | |||
| Martez Kelly | Boys' Basketball | Fr • 2030 | Prattville, AL | |||
| Mason Madderra | Baseball | Fr • 2030 | Prattville, AL | |||
| Parker Sumrall | Baseball | Fr • 2030 | Prattville, AL | |||
| Silas Charles | Boys' Basketball | Fr • 2030 | Prattville, AL | |||
| Silas Charles | Baseball | Fr • 2030 | Prattville, AL | |||
| Tavarius Smith jr | Boys' Basketball | Fr • 2030 | Prattville, AL | |||
| Triston Lawrence | Baseball | Fr • 2030 | Prattville, AL | |||
| Tyson Crisman | Baseball | Fr • 2030 | Prattville, AL | |||
| Vincenzo Mangini | Baseball | Fr • 2030 | Prattville, AL | |||
| Zavier Young | Baseball | Fr • 2030 | Prattville, AL |


