Final Box Score
Prattville High School vs Stanhope
Aug 28, 2026 • 7:00 PM • Football

Final

Latest play
No plays recorded yet.
Prattville High School 68 • Stanhope 14 • Final

Prattville High School
68
-

Stanhope
14
Box Score
Quarter-by-Quarter
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Prattville High School | 0 | 0 | 0 | 68 | 68 |
| Stanhope | 0 | 0 | 0 | 14 | 14 |
Team Stats
Side-by-Side Comparison
| Stat | Prattville High School | Stanhope |
|---|---|---|
| First Downs | — | — |
| 3rd Down Efficiency | — | — |
| 4th Down Efficiency | — | — |
| Total Yards | 621 | — |
| Passing Yards | 425 | — |
| Comp / Att | 19/24 | — |
| Yards Per Pass | 17.7 | — |
| Rushing Yards | 196 | — |
| Rushing Attempts | 43 | — |
| Yards Per Rush | 4.6 | — |
| Penalties | — | — |
| Penalty Yards | — | — |
| Sacks | 2 | — |
| Punts | 0 | — |
| Punt Yards | 0 | — |
| Kick Returns | 0 | — |
| Kick Return Yards | 0 | — |
| Punt Returns | 0 | — |
| Punt Return Yards | 0 | — |
| Turnovers | 1 | — |
| Fumbles Lost | 0 | — |
| Interceptions Thrown | 1 | — |
| Time of Possession | — | — |
Player Leaders
Impact Players
The current standouts from the shared StatOS report feed, styled for fans instead of the press box.
Prattville High School
Passing Leaders
#10 Robert "Will" Mckay
QB
Passing
16/20 C/ATT • 376 YDS • 4 TD • 1 INT
Prattville High School
Rushing Leaders
#5 CJ Brown
WR
Rushing
6 CAR • 50 YDS • 1 TD • 21 LONG
Prattville High School
Receiving Leaders
#8 Deshawn Hall
WR
Receiving
5 REC • 127 YDS • 2 TD • 64 LONG
Prattville High School
Defensive Leaders
#3 Jayden Aparicio-Bailey
DB
Defense
5 (5/0) TKL • 3 SACK • 1 FF
Stanhope
Passing Leaders
No passing stats recorded.
Stanhope
Rushing Leaders
No rushing stats recorded.
Stanhope
Receiving Leaders
No receiving stats recorded.
Stanhope
Defensive Leaders
No defensive stats recorded.
Player Stats
All Player Stats
Full player stat lines by team and category from the same shared StatOS report feed.
Prattville High School
Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
#10 Robert "Will" Mckay QB | 16/20 | 376 | 18.8 | 4 | 1 |
#12 Rylan Caffee DB | 2/2 | 25 | 12.5 | 1 | 0 |
#12 Tobias Bell | 1/2 | 24 | 12.0 | 1 | 0 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
#5 CJ Brown WR | 6 | 50 | 8.3 | 1 | 21 |
#9 Marterrious Sankey RB | 6 | 17 | 2.8 | 1 | 5 |
#28 Jadon Crenshaw DB | 5 | 7 | 1.4 | 1 | — |
#12 Rylan Caffee DB | 9 | 56 | 6.2 | 0 | — |
#12 Tobias Bell | 8 | 47 | 5.9 | 0 | 14 |
#10 Robert "Will" Mckay QB | 3 | -10 | -3.3 | 1 | — |
#2 Christian Alexander WR | 1 | 11 | 11.0 | 0 | — |
#22 Graison Conner RB | 2 | 11 | 5.5 | 0 | — |
#4 Bryan Thomas DB | 1 | 8 | 8.0 | 0 | — |
#19 Ford Rucker TE | 1 | 3 | 3.0 | 0 | — |
#34 Carmello Marshall DB | 1 | -4 | -4.0 | 0 | — |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
#8 Deshawn Hall WR | 5 | 127 | 25.4 | 2 | 64 |
#1 Kolby King WR | 4 | 123 | 30.8 | 1 | — |
#2 Christian Alexander WR | 3 | 71 | 23.7 | 1 | 41 |
#11 Hayden Fann WR | 1 | 24 | 24.0 | 1 | — |
#5 CJ Brown WR | 2 | 28 | 14.0 | 0 | — |
#13 Justin Outlaw WR | 2 | 27 | 13.5 | 0 | — |
Defense
| Player | TKL | TFL | SACK | INT | FF/FR | PD |
|---|---|---|---|---|---|---|
#3 Jayden Aparicio-Bailey DB | 5 (5/0) | 3 | — | 1 | — | — |
#14 Christian Lawson OLB | 4 (3/1) | 2 | — | 1 / 5 | — | — |
#15 Jamichael Smith OLB | 4 (2/2) | 1 | — | 1 / 37 | — | — |
#2 Jason Crenshaw OLB | 6 (3/3) | 3 | 1 | — | — | — |
#11 Eric Townsend OLB | 8 (4/4) | 2 | — | — | — | — |
#56 Jayden Milledge DE | 2 (2/0) | 1 | 1 / 5 | — | 0/1 | — |
#1 Kolby King WR | 5 (3/2) | — | — | — | — | — |
#4 Bryan Thomas DB | 5 (2/3) | — | — | — | — | — |
#10 Datavius Caldwell OLB | 4 (2/2) | — | — | — | — | — |
#24 Darrell Washington iii DB | 4 (4/0) | — | — | — | — | — |
#27 Tyler Mcintyre DL | 3 (1/2) | — | — | — | — | — |
#12 Rylan Caffee DB | 2 (2/0) | — | — | — | — | — |
#40 Charles Parker DL | 2 (2/0) | — | — | — | — | — |
#57 Kameron Ellis DL | 2 (2/0) | — | — | — | — | — |
#7 Prestin Moorer-Jones DB | 2 (2/0) | — | — | — | — | — |
#21 Kenneth Means DB | 1 (0/1) | — | — | — | — | — |
#44 Ricardo Parker DL | 1 (1/0) | — | — | — | — | — |
#8 Ryan Walker DB | 1 (1/0) | — | — | — | — | — |
#91 Carter Yale DL | 1 (1/0) | — | — | — | — | — |
Kicking / Special Teams
| Player | PAT | FG | 2PT | PUNTS | K RET | P RET |
|---|---|---|---|---|---|---|
#29 Bryson Francis DB | 7/9 | — | 0/0 | — | — | — |
#31 Joshua Beal K | 1/2 | — | 0/0 | — | — | — |
Play-by-Play
Full Game Log
No play-by-play entries are available yet.








