Final Box Score
Prattville High School vs Thompson
Oct 16, 2026 • 7:00 PM • Football

Final

Latest play
No plays recorded yet.
Prattville High School 0 • Thompson 0 • Final

Prattville High School
0
-

Thompson
0
Box Score
Quarter-by-Quarter
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Prattville High School | 0 | 0 | 0 | 28 | 0 |
| Thompson | 0 | 0 | 0 | 27 | 0 |
Team Stats
Side-by-Side Comparison
| Stat | Prattville High School | Thompson |
|---|---|---|
| First Downs | — | — |
| 3rd Down Efficiency | — | — |
| 4th Down Efficiency | — | — |
| Total Yards | 297 | — |
| Passing Yards | 159 | — |
| Comp / Att | 11/21 | — |
| Yards Per Pass | 7.6 | — |
| Rushing Yards | 138 | — |
| Rushing Attempts | 35 | — |
| Yards Per Rush | 3.9 | — |
| Penalties | — | — |
| Penalty Yards | — | — |
| Sacks | 2 | — |
| Punts | 5 | — |
| Punt Yards | 131 | — |
| Kick Returns | 2 | — |
| Kick Return Yards | 11 | — |
| Punt Returns | 0 | — |
| Punt Return Yards | 0 | — |
| Turnovers | 0 | — |
| Fumbles Lost | 0 | — |
| Interceptions Thrown | 0 | — |
| Time of Possession | — | — |
Player Leaders
Impact Players
The current standouts from the shared StatOS report feed, styled for fans instead of the press box.
Prattville High School
Passing Leaders
#10 Robert "Will" Mckay
QB
Passing
11/21 C/ATT • 159 YDS • 2 TD • 0 INT
Prattville High School
Rushing Leaders
#9 Marterrious Sankey
RB
Rushing
27 CAR • 99 YDS • 1 TD
Prattville High School
Receiving Leaders
#8 Deshawn Hall
WR
Receiving
6 REC • 95 YDS • 1 TD
Prattville High School
Defensive Leaders
#3 Jayden Aparicio-Bailey
DB
Defense
5 (4/1) TKL • 2 FF
Thompson
Passing Leaders
No passing stats recorded.
Thompson
Rushing Leaders
No rushing stats recorded.
Thompson
Receiving Leaders
No receiving stats recorded.
Thompson
Defensive Leaders
No defensive stats recorded.
Player Stats
All Player Stats
Full player stat lines by team and category from the same shared StatOS report feed.
Prattville High School
Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
#10 Robert "Will" Mckay QB | 11/21 | 159 | 7.6 | 2 | 0 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
#9 Marterrious Sankey RB | 27 | 99 | 3.7 | 1 | — |
#10 Robert "Will" Mckay QB | 3 | 20 | 6.7 | 1 | — |
#28 Jadon Crenshaw DB | 5 | 19 | 3.8 | 0 | — |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
#8 Deshawn Hall WR | 6 | 95 | 15.8 | 1 | — |
#5 CJ Brown WR | 2 | 29 | 14.5 | 1 | — |
#2 Christian Alexander WR | 6 | 35 | 5.8 | 0 | — |
Defense
| Player | TKL | TFL | SACK | INT | FF/FR | PD |
|---|---|---|---|---|---|---|
#3 Jayden Aparicio-Bailey DB | 5 (4/1) | — | — | 2 | — | 1 |
#1 Kolby King WR | 7 (6/1) | 1 | — | 1 | — | 1 |
#4 Bryan Thomas DB | 6 (4/2) | 2 | 1 | — | — | — |
#24 Darrell Washington iii DB | 2 (2/0) | — | — | 1 | — | — |
#51 Caleb Mitchell DL | 2 (2/0) | 1 | 1 | — | — | — |
#2 Jason Crenshaw OLB | 5 (4/1) | 1 | H 2 | — | — | — |
#12 Rylan Caffee DB | 5 (2/3) | — | — | — | — | — |
#15 Jamichael Smith OLB | 5 (4/1) | — | — | — | — | — |
#44 Ricardo Parker DL | 2 (2/0) | 2 | — | — | — | — |
#10 Datavius Caldwell OLB | 4 (3/1) | — | — | — | — | — |
#23 Edwyn Davis Jr DB | 2 (2/0) | — | — | — | — | — |
#99 Elijah Brown DL | 1 (1/0) | — | H 1 | — | — | 1 |
#14 Christian Lawson OLB | 1 (1/0) | — | — | — | — | — |
#56 Jayden Milledge DE | 1 (1/0) | — | — | — | — | — |
Kicking / Special Teams
| Player | PAT | FG | 2PT | PUNTS | K RET | P RET |
|---|---|---|---|---|---|---|
#4 Jordan Scott WR | 0/0 | — | 0/0 | 5 / 131 (L 40) | — | — |
#29 TJ Jackson K | 1/2 | 1/1 (L 24) | 0/0 | — | — | — |
#2 Christian Alexander WR | 0/0 | — | 0/0 | — | 1 / 8 | — |
#1 Kolby King WR | 0/0 | — | 0/0 | — | 1 / 3 | — |
Kick Blocks
| Player | PUNT | FG |
|---|---|---|
#99 Elijah Brown DL | 0 | 1 |
Kickoffs / Returns
| Player | KO | YDS | AVG | LONG | TB | FC |
|---|---|---|---|---|---|---|
#4 Jordan Scott WR | 6 | 316 | 52.7 | 60 | 1 | 0 |
Play-by-Play
Full Game Log
No play-by-play entries are available yet.







