Final Box Score
Prattville High School vs Hewitt-Trussville
Sep 18, 2026 • 7:00 PM • Football

Final

Latest play
No plays recorded yet.
Prattville High School 63 • Hewitt-Trussville 30 • Final

Prattville High School
63
-

Hewitt-Trussville
30
Box Score
Quarter-by-Quarter
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Prattville High School | 0 | 0 | 0 | 63 | 63 |
| Hewitt-Trussville | 0 | 0 | 0 | 30 | 30 |
Team Stats
Side-by-Side Comparison
| Stat | Prattville High School | Hewitt-Trussville |
|---|---|---|
| First Downs | — | — |
| 3rd Down Efficiency | — | — |
| 4th Down Efficiency | — | — |
| Total Yards | 611 | — |
| Passing Yards | 243 | — |
| Comp / Att | 15/22 | — |
| Yards Per Pass | 11.0 | — |
| Rushing Yards | 368 | — |
| Rushing Attempts | 56 | — |
| Yards Per Rush | 6.6 | — |
| Penalties | — | — |
| Penalty Yards | — | — |
| Sacks | — | — |
| Punts | 2 | — |
| Punt Yards | 56 | — |
| Kick Returns | 5 | — |
| Kick Return Yards | 114 | — |
| Punt Returns | 0 | — |
| Punt Return Yards | 0 | — |
| Turnovers | 0 | — |
| Fumbles Lost | 0 | — |
| Interceptions Thrown | 0 | — |
| Time of Possession | — | — |
Player Leaders
Impact Players
The current standouts from the shared StatOS report feed, styled for fans instead of the press box.
Prattville High School
Passing Leaders
#10 Robert "Will" Mckay
QB
Passing
15/22 C/ATT • 243 YDS • 0 TD • 0 INT
Prattville High School
Rushing Leaders
#9 Marterrious Sankey
RB
Rushing
30 CAR • 237 YDS • 2 TD • 17 LONG
Prattville High School
Receiving Leaders
#2 Christian Alexander
WR
Receiving
6 REC • 114 YDS • 1 TD • 33 LONG
Prattville High School
Defensive Leaders
No defensive stats recorded.
Hewitt-Trussville
Passing Leaders
No passing stats recorded.
Hewitt-Trussville
Rushing Leaders
No rushing stats recorded.
Hewitt-Trussville
Receiving Leaders
No receiving stats recorded.
Hewitt-Trussville
Defensive Leaders
No defensive stats recorded.
Player Stats
All Player Stats
Full player stat lines by team and category from the same shared StatOS report feed.
Prattville High School
Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
#10 Robert "Will" Mckay QB | 15/22 | 243 | 11.0 | 0 | 0 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
#9 Marterrious Sankey RB | 30 | 237 | 7.9 | 2 | 17 |
#2 Jason Crenshaw OLB | 3 | 52 | 17.3 | 2 | 35 |
#28 Jadon Crenshaw DB | 6 | 29 | 4.8 | 1 | 9 |
#5 CJ Brown WR | 8 | 44 | 5.5 | 0 | 13 |
#22 Graison Conner RB | 4 | 15 | 3.8 | 0 | 5 |
#10 Robert "Will" Mckay QB | 2 | 8 | 4.0 | 0 | 8 |
#34 Carmello Marshall DB | 2 | 0 | 0.0 | 0 | — |
#16 Connor Nair QB | 1 | -17 | -17.0 | 0 | — |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
#2 Christian Alexander WR | 6 | 114 | 19.0 | 1 | 33 |
#1 Kolby King WR | 5 | 83 | 16.6 | 1 | 33 |
#5 CJ Brown WR | 2 | 31 | 15.5 | 1 | 20 |
#8 Deshawn Hall WR | 2 | 15 | 7.5 | 1 | 12 |
Defense
No defensive stats recorded.
Kicking / Special Teams
| Player | PAT | FG | 2PT | PUNTS | K RET | P RET |
|---|---|---|---|---|---|---|
#29 TJ Jackson K | 9/9 | 0/1 (L 33) | 0/0 | — | — | — |
#7 Prestin Moorer-Jones DB | 0/0 | — | 0/0 | — | 2 / 74 (L 66) | — |
#29 Bryson Francis DB | 0/0 | — | 0/0 | 2 / 56 (L 29) | — | — |
#2 Christian Alexander WR | 0/0 | — | 0/0 | — | 2 / 37 (L 22) | — |
#5 CJ Brown WR | 0/0 | — | 0/0 | — | 1 / 3 (L 3) | — |
Play-by-Play
Full Game Log
No play-by-play entries are available yet.







