Final Box Score
Prattville High School vs Tuscaloosa County
Sep 4, 2026 • 7:00 PM • Football

Final

Latest play
No plays recorded yet.
Prattville High School 62 • Tuscaloosa County 0 • Final

Prattville High School
62
-

Tuscaloosa County
0
Box Score
Quarter-by-Quarter
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Prattville High School | 0 | 0 | 0 | 62 | 62 |
| Tuscaloosa County | 0 | 0 | 0 | 0 | 0 |
Team Stats
Side-by-Side Comparison
| Stat | Prattville High School | Tuscaloosa County |
|---|---|---|
| First Downs | — | — |
| 3rd Down Efficiency | — | — |
| 4th Down Efficiency | — | — |
| Total Yards | 446 | — |
| Passing Yards | 246 | — |
| Comp / Att | 11/20 | — |
| Yards Per Pass | 12.3 | — |
| Rushing Yards | 200 | — |
| Rushing Attempts | 22 | — |
| Yards Per Rush | 9.1 | — |
| Penalties | — | — |
| Penalty Yards | — | — |
| Sacks | 2 | — |
| Punts | 0 | — |
| Punt Yards | 0 | — |
| Kick Returns | 1 | — |
| Kick Return Yards | 25 | — |
| Punt Returns | 3 | — |
| Punt Return Yards | 41 | — |
| Turnovers | 0 | — |
| Fumbles Lost | 0 | — |
| Interceptions Thrown | 0 | — |
| Time of Possession | — | — |
Player Leaders
Impact Players
The current standouts from the shared StatOS report feed, styled for fans instead of the press box.
Prattville High School
Passing Leaders
#10 Robert "Will" Mckay
QB
Passing
9/16 C/ATT • 200 YDS • 4 TD • 0 INT
Prattville High School
Rushing Leaders
#22 Graison Conner
RB
Rushing
7 CAR • 76 YDS • 2 TD • 26 LONG
Prattville High School
Receiving Leaders
#5 CJ Brown
WR
Receiving
5 REC • 105 YDS • 3 TD • 26 LONG
Prattville High School
Defensive Leaders
#4 Bryan Thomas
DB
Defense
7 (4/3) TKL • 1 / 26 FF
Tuscaloosa County
Passing Leaders
No passing stats recorded.
Tuscaloosa County
Rushing Leaders
No rushing stats recorded.
Tuscaloosa County
Receiving Leaders
No receiving stats recorded.
Tuscaloosa County
Defensive Leaders
No defensive stats recorded.
Player Stats
All Player Stats
Full player stat lines by team and category from the same shared StatOS report feed.
Prattville High School
Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
#10 Robert "Will" Mckay QB | 9/16 | 200 | 12.5 | 4 | 0 |
#16 Connor Nair QB | 2/4 | 46 | 11.5 | 0 | 0 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
#22 Graison Conner RB | 7 | 76 | 10.9 | 2 | 26 |
#9 Marterrious Sankey RB | 8 | 73 | 9.1 | 1 | 28 |
#28 Jadon Crenshaw DB | 4 | 18 | 4.5 | 1 | 12 |
#34 Carmello Marshall DB | 1 | 33 | 33.0 | 0 | 33 |
#10 Robert "Will" Mckay QB | 1 | 5 | 5.0 | 0 | 5 |
#1 Kolby King WR | 1 | -5 | -5.0 | 0 | — |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
#5 CJ Brown WR | 5 | 105 | 21.0 | 3 | 26 |
#1 Kolby King WR | 1 | 23 | 23.0 | 1 | 23 |
#19 Ford Rucker TE | 2 | 58 | 29.0 | 0 | 30 |
#2 Jason Crenshaw OLB | 1 | 22 | 22.0 | 0 | 22 |
#4 Jordan Scott WR | 1 | 19 | 19.0 | 0 | 19 |
#8 Deshawn Hall WR | 1 | 19 | 19.0 | 0 | 19 |
Defense
| Player | TKL | TFL | SACK | INT | FF/FR | PD |
|---|---|---|---|---|---|---|
#4 Bryan Thomas DB | 7 (4/3) | — | — | 1 / 26 | — | — |
#2 Jason Crenshaw OLB | 7 (4/3) | 2 | 1 | — | — | — |
#27 Tyler Mcintyre DL | 5 (4/1) | 2.5 | 1 | — | — | — |
#15 Jamichael Smith OLB | 8 (5/3) | — | — | — | — | — |
#1 Kolby King WR | 5 (3/2) | 1 | — | — | — | — |
#14 Christian Lawson OLB | 4 (3/1) | 1 | — | — | — | — |
#10 Datavius Caldwell OLB | 4 (2/2) | — | — | — | — | — |
#3 Jayden Aparicio-Bailey DB | 3 (2/1) | — | — | — | — | 1 |
#99 Elijah Brown DL | 2 (2/0) | 1 | — | — | — | — |
#51 Caleb Mitchell DL | 1 (1/0) | 1 | — | — | — | — |
#56 Jayden Milledge DE | 1 (1/0) | 1 | — | — | — | — |
#12 Rylan Caffee DB | 2 (1/1) | — | — | — | — | — |
#17 Tristan Simmons DE | 2 (2/0) | — | — | — | — | — |
#21 Kenneth Means DB | 2 (2/0) | — | — | — | — | — |
#13 Caleb Harris DB | — | — | — | — | — | 1 |
#24 Darrell Washington iii DB | 1 (0/1) | — | — | — | — | — |
#7 Prestin Moorer-Jones DB | 1 (0/1) | — | — | — | — | — |
#8 Ryan Walker DB | 1 (1/0) | — | — | — | — | — |
Kicking / Special Teams
| Player | PAT | FG | 2PT | PUNTS | K RET | P RET |
|---|---|---|---|---|---|---|
#2 Christian Alexander WR | 0/0 | — | 0/0 | — | 1 / 25 (L 25) | 3 / 41 (L 31) |
#29 Bryson Francis DB | 4/5 | — | 0/0 | — | — | — |
#31 Joshua Beal K | 1/1 | — | 0/0 | — | — | — |
#49 Vincenzo Mangini K | 1/1 | — | 0/0 | — | — | — |
Play-by-Play
Full Game Log
No play-by-play entries are available yet.








