Final Box Score
Prattville High School vs Hoover
Sep 11, 2026 • 7:00 PM • Football

Final

Latest play
No plays recorded yet.
Prattville High School 30 • Hoover 29 • Final

Prattville High School
30
-

Hoover
29
Box Score
Quarter-by-Quarter
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Prattville High School | 0 | 0 | 0 | 30 | 30 |
| Hoover | 0 | 0 | 0 | 29 | 29 |
Team Stats
Side-by-Side Comparison
| Stat | Prattville High School | Hoover |
|---|---|---|
| First Downs | — | — |
| 3rd Down Efficiency | — | — |
| 4th Down Efficiency | — | — |
| Total Yards | 430 | — |
| Passing Yards | 322 | — |
| Comp / Att | 21/38 | — |
| Yards Per Pass | 8.5 | — |
| Rushing Yards | 108 | — |
| Rushing Attempts | 38 | — |
| Yards Per Rush | 2.8 | — |
| Penalties | — | — |
| Penalty Yards | — | — |
| Sacks | 2 | — |
| Punts | 0 | — |
| Punt Yards | 0 | — |
| Kick Returns | 3 | — |
| Kick Return Yards | 62 | — |
| Punt Returns | 2 | — |
| Punt Return Yards | 78 | — |
| Turnovers | 2 | — |
| Fumbles Lost | 0 | — |
| Interceptions Thrown | 2 | — |
| Time of Possession | — | — |
Player Leaders
Impact Players
The current standouts from the shared StatOS report feed, styled for fans instead of the press box.
Prattville High School
Passing Leaders
#10 Robert "Will" Mckay
QB
Passing
21/38 C/ATT • 322 YDS • 2 TD • 2 INT
Prattville High School
Rushing Leaders
#9 Marterrious Sankey
RB
Rushing
32 CAR • 113 YDS • 0 TD • 10 LONG
Prattville High School
Receiving Leaders
#8 Deshawn Hall
WR
Receiving
10 REC • 169 YDS • 1 TD • 32 LONG
Prattville High School
Defensive Leaders
#2 Jason Crenshaw
OLB
Defense
5 (4/1) TKL • 1 / 5 INT • 3.5 SACK • 1/0 FR
Hoover
Passing Leaders
No passing stats recorded.
Hoover
Rushing Leaders
No rushing stats recorded.
Hoover
Receiving Leaders
No receiving stats recorded.
Hoover
Defensive Leaders
No defensive stats recorded.
Player Stats
All Player Stats
Full player stat lines by team and category from the same shared StatOS report feed.
Prattville High School
Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
#10 Robert "Will" Mckay QB | 21/38 | 322 | 8.5 | 2 | 2 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
#9 Marterrious Sankey RB | 32 | 113 | 3.5 | 0 | 10 |
#1 Kolby King WR | 1 | 0 | 0.0 | 0 | — |
#5 CJ Brown WR | 3 | -1 | -0.3 | 0 | 4 |
#10 Robert "Will" Mckay QB | 2 | -4 | -2.0 | 0 | 3 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
#8 Deshawn Hall WR | 10 | 169 | 16.9 | 1 | 32 |
#5 CJ Brown WR | 4 | 89 | 22.3 | 1 | 38 |
#2 Christian Alexander WR | 4 | 41 | 10.3 | 0 | 22 |
#19 Ford Rucker TE | 1 | 13 | 13.0 | 0 | 13 |
#1 Kolby King WR | 2 | 10 | 5.0 | 0 | 7 |
Defense
| Player | TKL | TFL | SACK | INT | FF/FR | PD |
|---|---|---|---|---|---|---|
#2 Jason Crenshaw OLB | 5 (4/1) | 3.5 | 1 / 5 | — | 1/0 | — |
#10 Datavius Caldwell OLB | 11 (5/6) | 2 | — | — | — | — |
#3 Jayden Aparicio-Bailey DB | 7 (6/1) | 1 | — | — | 0/1 | — |
#12 Rylan Caffee DB | 7 (4/3) | 2 | — | — | — | — |
#15 Jamichael Smith OLB | 8 (4/4) | — | — | — | — | — |
#51 Caleb Mitchell DL | 2 (2/0) | 1 | 1 / 7 | — | — | — |
#44 Ricardo Parker DL | 5 (5/0) | 1 | — | — | — | — |
#4 Bryan Thomas DB | 5 (1/4) | — | — | — | — | — |
#99 Elijah Brown DL | 3 (3/0) | 1 | — | — | — | — |
#1 Kolby King WR | 4 (1/3) | — | — | — | — | — |
#24 Darrell Washington iii DB | 2 (2/0) | — | — | — | — | — |
#27 Tyler Mcintyre DL | 2 (2/0) | — | — | — | — | — |
#56 Jayden Milledge DE | 2 (2/0) | — | — | — | — | — |
#14 Christian Lawson OLB | 1 (1/0) | — | — | — | — | — |
#57 Kameron Ellis DL | 1 (1/0) | — | — | — | — | — |
Kicking / Special Teams
| Player | PAT | FG | 2PT | PUNTS | K RET | P RET |
|---|---|---|---|---|---|---|
#29 Bryson Francis DB | 3/3 | 3/3 (L 22) | 0/0 | — | — | — |
#2 Christian Alexander WR | 0/0 | — | 0/0 | — | 1 / 7 (L 7) | 2 / 78 (L 76) TD 1 |
#1 Kolby King WR | 0/0 | — | 0/0 | — | 1 / 37 (L 37) | — |
#7 Prestin Moorer-Jones DB | 0/0 | — | 0/0 | — | 1 / 18 (L 18) | — |
Play-by-Play
Full Game Log
No play-by-play entries are available yet.








