Final Box Score
Prattville High School vs Niceville FL
Aug 21, 2026 • 7:00 PM • Football

Final

Latest play
No plays recorded yet.
Prattville High School 49 • Niceville FL 7 • Final

Prattville High School
49
-

Niceville FL
7
Box Score
Quarter-by-Quarter
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Prattville High School | 0 | 0 | 0 | 49 | 49 |
| Niceville FL | 0 | 0 | 0 | 7 | 7 |
Team Stats
Side-by-Side Comparison
| Stat | Prattville High School | Niceville FL |
|---|---|---|
| First Downs | — | — |
| 3rd Down Efficiency | — | — |
| 4th Down Efficiency | — | — |
| Total Yards | 532 | — |
| Passing Yards | 312 | — |
| Comp / Att | 15/25 | — |
| Yards Per Pass | 12.5 | — |
| Rushing Yards | 220 | — |
| Rushing Attempts | 24 | — |
| Yards Per Rush | 9.2 | — |
| Penalties | — | — |
| Penalty Yards | — | — |
| Sacks | 6 | — |
| Punts | 2 | — |
| Punt Yards | 81 | — |
| Kick Returns | 0 | — |
| Kick Return Yards | 0 | — |
| Punt Returns | 0 | — |
| Punt Return Yards | 0 | — |
| Turnovers | 0 | — |
| Fumbles Lost | 0 | — |
| Interceptions Thrown | 0 | — |
| Time of Possession | — | — |
Player Leaders
Impact Players
The current standouts from the shared StatOS report feed, styled for fans instead of the press box.
Prattville High School
Passing Leaders
#10 Robert "Will" Mckay
QB
Passing
13/22 C/ATT • 301 YDS • 3 TD • 0 INT
Prattville High School
Rushing Leaders
#9 Marterrious Sankey
RB
Rushing
9 CAR • 101 YDS • 2 TD • 49 LONG
Prattville High School
Receiving Leaders
#8 Deshawn Hall
WR
Receiving
6 REC • 104 YDS • 1 TD • 25 LONG
Prattville High School
Defensive Leaders
#51 Caleb Mitchell
DL
Defense
4 (3/1) TKL • 2.5 / 10 INT • 3.5 SACK
Niceville FL
Passing Leaders
No passing stats recorded.
Niceville FL
Rushing Leaders
No rushing stats recorded.
Niceville FL
Receiving Leaders
No receiving stats recorded.
Niceville FL
Defensive Leaders
No defensive stats recorded.
Player Stats
All Player Stats
Full player stat lines by team and category from the same shared StatOS report feed.
Prattville High School
Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
#10 Robert "Will" Mckay QB | 13/22 | 301 | 13.7 | 3 | 0 |
#16 Connor Nair QB | 2/3 | 11 | 3.7 | 1 | 0 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
#9 Marterrious Sankey RB | 9 | 101 | 11.2 | 2 | 49 |
#5 CJ Brown WR | 1 | 10 | 10.0 | 1 | — |
#28 Jadon Crenshaw DB | 7 | 58 | 8.3 | 0 | — |
#12 Rylan Caffee DB | 4 | 47 | 11.8 | 0 | — |
#22 Graison Conner RB | 2 | 3 | 1.5 | 0 | — |
#34 Carmello Marshall DB | 1 | 1 | 1.0 | 0 | — |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
#8 Deshawn Hall WR | 6 | 104 | 17.3 | 1 | 25 |
#5 CJ Brown WR | 3 | 84 | 28.0 | 1 | 56 |
#2 Christian Alexander WR | 2 | 64 | 32.0 | 1 | 32 |
#18 Logan Little TE | 1 | 2 | 2.0 | 1 | 2 |
#28 Jadon Crenshaw DB | 1 | 2 | 2.0 | 1 | — |
#1 Kolby King WR | 2 | 40 | 20.0 | 0 | — |
#11 Eric Townsend OLB | 1 | 9 | 9.0 | 0 | — |
#17 Cody Noel WR | 1 | 9 | 9.0 | 0 | 9 |
Defense
| Player | TKL | TFL | SACK | INT | FF/FR | PD |
|---|---|---|---|---|---|---|
#51 Caleb Mitchell DL | 4 (3/1) | 3.5 | 2.5 / 10 | — | — | — |
#2 Jason Crenshaw OLB | 7 (7/0) | 4 | 1 / 5 | — | — | — |
#7 Prestin Moorer-Jones DB | 2 (0/2) | — | — | 1 | — | — |
#44 Ricardo Parker DL | 3 (3/0) | 1.5 | 1.5 / 5 | — | — | — |
#11 Eric Townsend OLB | 7 (4/3) | 1 | — | — | — | — |
#27 Tyler Mcintyre DL | 2 (2/0) | 2 | 1 / 8 | — | — | — |
#4 Bryan Thomas DB | 6 (2/4) | — | — | — | — | — |
#3 Jayden Aparicio-Bailey DB | 4 (3/1) | 0.5 | — | — | — | 1 |
#15 Jamichael Smith OLB | 4 (3/1) | 1 | — | — | — | — |
#24 Darrell Washington iii DB | 3 (3/0) | 1 | — | — | — | 1 |
#1 Kolby King WR | 3 (0/3) | — | — | — | — | — |
#12 Rylan Caffee DB | 3 (2/1) | — | — | — | — | — |
#8 Ryan Walker DB | 3 (0/3) | — | — | — | — | — |
#14 Christian Lawson OLB | 1 (1/0) | — | — | — | — | — |
#21 Kenneth Means DB | 1 (0/1) | — | — | — | — | — |
#29 Bryson Francis DB | 1 (0/1) | — | — | — | — | — |
#35 Nicholas Finley-white DB | 1 (0/1) | — | — | — | — | — |
#47 Parker Davis LB | 1 (0/1) | — | — | — | — | — |
#78 Chase Vinson DL | 1 (1/0) | — | — | — | — | — |
Kicking / Special Teams
| Player | PAT | FG | 2PT | PUNTS | K RET | P RET |
|---|---|---|---|---|---|---|
#10 Robert "Will" Mckay QB | 0/0 | — | 0/0 | 2 / 81 (L 50) | — | — |
Play-by-Play
Full Game Log
No play-by-play entries are available yet.








