
#1
Mckenna Manning
Girls' Basketball • Jr • C/O 2028
Prattville, AL
Prattville Lions
Prattville Lions
Prattville Lions
Prattville Lions
Rehobeth
Prattville Lions
Rehobeth
Prattville Lions
Rehobeth
Prattville Lions
Prattville Lions
Pike Road
Prattville Lions
Wetumpka
Prattville Lions
Wetumpka
Prattville Lions
Prattville Lions
Wetumpka
Prattville Lions
Wetumpka
Prattville Lions
Prattville Lions
Vestavia Hills
Prattville Lions
Carver Senior
Prattville Lions
Carver
Prattville Lions
Carver
Prattville Lions
Carver Senior
Prattville Lions
Prattville Lions
Carver Senior
Prattville Lions
Prattville Lions
Prattville Lions
Carver











| Number | Name | Position | Class | Height | Weight | Hometown |
|---|---|---|---|---|---|---|
| 1 | Mckenna Manning | Girls' Basketball | Jr • 2028 | Prattville, AL | ||
| 2 | Jayda Lewis | Girls' Basketball | Sr • 2027 | Prattville, AL | ||
| 4 | Ja carria Phillips | Girls' Basketball | So • 2029 | Prattville, AL | ||
| 5 | Chloe Davis | Girls' Basketball | Sr • 2027 | Prattville, AL | ||
| 11 | Dayana Lewis | Girls' Basketball | Jr • 2028 | Prattville, AL | ||
| 12 | Deora Lewis | Girls' Basketball | Jr • 2028 | Prattville, AL | ||
| 14 | Katelyn Ferguson | Girls' Basketball | Sr • 2027 | Prattville, AL | ||
| 23 | Zamya Chandler | Girls' Basketball | Jr • 2028 | Prattville, AL | ||
| 32 | Evelyn Ferguson | Girls' Basketball | So • 2029 | Prattville, AL | ||
| 40 | Zoie Mangubat | Girls' Basketball | So • 2029 | Prattville, AL | ||
| 42 | Madison Richards | Girls' Basketball | Sr • 2027 | Prattville, AL | ||
| 54 | Camille Eastes | Girls' Basketball | So • 2029 | Prattville, AL |


