
Abigail Ismail
Jr • C/O 2028
Prattville, AL
Prattville Lions
Prattville Lions
Prattville Lions
Prattville Lions
Rehobeth
Prattville Lions
Rehobeth
Prattville Lions
Rehobeth
Prattville Lions
Prattville Lions
Pike Road
Prattville Lions
Wetumpka
Prattville Lions
Wetumpka
Prattville Lions
Prattville Lions
Wetumpka
Prattville Lions
Wetumpka
Prattville Lions
Prattville Lions
Vestavia Hills
Prattville Lions
Carver Senior
Prattville Lions
Carver
Prattville Lions
Carver
Prattville Lions
Carver Senior
Prattville Lions
Prattville Lions
Carver Senior
Prattville Lions
Prattville Lions
Prattville Lions
Carver




























| Name | Role | Class | Height | Weight | Hometown |
|---|---|---|---|---|---|
| Abigail Ismail | Jr • 2028 | Prattville, AL | |||
| Adeline Kalisky | Sr • 2027 | Prattville, AL | |||
| Alexa Overman | Jr • 2028 | Prattville, AL | |||
| Briley Craft | Sr • 2027 | Prattville, AL | |||
| Cadence Mahan | Jr • 2028 | Prattville, AL | |||
| Camille Gilbert | So • 2029 | Prattville, AL | |||
| Chassidy Brown | Sr • 2027 | Prattville, AL | |||
| Deyana Nobles | So • 2029 | Prattville, AL | |||
| Emalyn Lawrence | Sr • 2027 | Prattville, AL | |||
| Emileegrace Dreher | Sr • 2027 | Prattville, AL | |||
| Emma Kate Prochazka | Sr • 2027 | Prattville, AL | |||
| Hadlee Rhye | So • 2029 | Prattville, AL | |||
| Harper Rhye | So • 2029 | Prattville, AL | |||
| Kaleb Mckinney | Jr • 2028 | Prattville, AL | |||
| Katherine Cone | Jr • 2028 | Prattville, AL | |||
| Kendall Bennett | Sr • 2027 | Prattville, AL | |||
| Kenley Kramer | Sr • 2027 | Prattville, AL | |||
| Kessler Morrison | So • 2029 | Prattville, AL | |||
| Lachlan Brownlee | Sr • 2027 | Prattville, AL | |||
| Marley Kate Short | So • 2029 | Prattville, AL | |||
| Mary Bradley Rusk | Sr • 2027 | Prattville, AL | |||
| Mary Camden Amos | Jr • 2028 | Prattville, AL | |||
| Meri Burdett | So • 2029 | Prattville, AL | |||
| Natalie Cornett | Jr • 2028 | Prattville, AL | |||
| Reese Barrett | Sr • 2027 | Prattville, AL | |||
| Savannah Lobenstein | Sr • 2027 | Prattville, AL | |||
| Shelby Cone | So • 2029 | Prattville, AL | |||
| Sumner Jackson | Jr • 2028 | Prattville, AL | |||
| William Crovato | Jr • 2028 | Prattville, AL |


